Faridabad, Haryana
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Warranty | 1 Year |
Type | Test Apparatus |
Material | Plastic, Leather |
Speciality | Determines Environmental Stress Cracking Resistance |
Preferred Buyer From
Location | Worldwide |
ESCR Test Apparatus is used to determine the environmental Stress Cracking Resistance of Bottle Closures, Plastic, Leather etc.
Business Type | Manufacturer, Exporter, Supplier |
Color | Sky Blue |
Condition | New |
Automatic Grade | Automatic, Fully Automatic |
Power Source | Battery, Electric |
Application | Fabric Flammability Uses, Industrial Use, Power Grade Use |
Feature | Easy To Use, Four Times Stronger, Proper Working, Superior Finish |
Temperature Capacity | High Temperature, Low Temperature |
Type | Flammability Testers |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Country of Origin | India |
Testing Box Size | :60 × 60inch |
Max. Payload | 1000kg |
Angle of Inclination (Adjustable) | 0 to 10º |
Slab Wall (LxW) | 3 × 3.1 Mtr. |
Slab Wall Make | MS Make |
Controller System | Digital Controller |
Motor (To revert back the trolley) | 1 H.P. |
Lifting Through | Pneumatic Air Cylinder (to set angle) |
Preferred Buyer From
Location | Worldwide |
‘VG' Inclined Impact Tester performs inclined impact tests which simulate distribution handling hazards. Our design meets traditional industry specifications with the added benefits of some innovative design ideas. The unique articulating carriage pivots to load the test item. With the top surface level, it’s safer and easier to place the test load on the carriage with a forklift. The carriage lowers into its testing position and then you can begin performing impacts.
TBG Inclined Impact Tester carriage dimensions are Length 4.6 Meter × Width 3.1 Meter. The impact surface (backstop) is Length 3 Meter × Width 3.1 Meter. Impact Tester can test payloads weighing up to 1000 kg. The standard system can generate a maximum impact velocity of 3.9 m/sec.
The Digital controller allows an operator to position the carriage while remaining safely away from the machine. Built-in safety interlocks protect the operator from potentially dangerous conditions.
SPECIAL FEATURES
RELATED STANDARD
IS 7028 (part 3)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Power | 230 Volts, 50Hz, single phase |
Capacity | Up to 25 J. |
Release angle of pendulum | 135 degree. |
Resolution | 0.1 J |
Paint | Powder coated |
Related Standard | Astm D – 256 |
Preferred Buyer From
Location | Worldwide |
As per ASTM D - 256 to test impact resistance of plastics. The test indicates the energy required to break standard test specimen.
Business Type | Manufacturer, Exporter, Supplier |
Automation Grade | Automatic |
Country of Origin | India |
Type | Melt Flow Index Tester |
Color | Sky Blue |
Feature | Easy To Use, Electrical Porcelain, Four Times Stronger, Superior Finish |
Condition | New |
Power Source | Battery, Electric |
Operating Current | Double Phase |
Preferred Buyer From
Location | Worldwide |
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Tester |
Material | Brass |
Features | Water Vapour Permeability Testing |
Preferred Buyer From
Location | Worldwide |
Water Vapour Permeability Tester made of twelve brass bottles.
Hi! Simply click below and type your query.
Our experts will reply you very soon.