Saran, Faridabad, Haryana
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Ampoule Breakload Tester, Digital Colony Counter, Digital Colorimeter, Digital PH Meters, Digital Portable Tablet Hardness Tester, Karl Fischer Titrator (Volumetric), Lab Centrifuge, Melting & Boiling Point Apparatus, Microscope (Optical), Polariscope Strain Viewer for Glass, U.v Cabinet, Vortex Mixer and Water Vapour Permeability Tester from Faridabad.
| Business Type | Manufacturer, Exporter |
| Material | Metal |
| Application | Research & Laboratory |
| Test Method / Standard | ISO |
| Load / Capacity Range | Up To 200 N |
| Mode Of Operation | Fully Automatic |
| Control System | Digital |
| Power Supply | Single Phase |
| Display Type | Digital LED |
| Testing Speed / Rate | Fixed Speed |
| Mounting / Installation Type | Benchtop |
| Brand | Visitec Global |
| Data Output / Connectivity | Not Available |
| Software Compatibility | Not Required |
| Features | Overload Protection, Emergency Stop, Limit Switches, Safety Guard |
| Condition | New |
| Warranty | 1 Year |
| Country of Origin | India |
| Type | Digital |
| Color | Any |
| Size | Table Top |
| Load Capacity | Up To 200 N |
| Safety | Enclosure included |
| Grips | Adjustable |
| Speed | Fixed |
| Payment Terms | T/T |
| Delivery Time | Minimum |
| Packaging Details | Safe Packaging |
The Ampoule Break Load Tester from Visitec Global is a precision laboratory instrument designed to measure the breaking strength (break load) of glass ampoules. It determines the force required to break an ampoule under controlled conditions, helping pharmaceutical manufacturers ensure that ampoules are easy to open while maintaining sufficient mechanical strength for safe handling, packaging, transportation, and storage. The instrument is widely used in pharmaceutical quality control laboratories, packaging development, and research facilities.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Number Of Flower | Digital |
| Material | Plastic |
| Features | Automatic Counting, LED Display |
| Packaging Type | Box |
| Other | Easy To Use, Accurate Counting |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Condition | New |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Application | Color Measurment |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Feature | Accuracy |
| Application | Indsustrial Usage |
| Automatic Grade | Automatic |
| Payment Terms | T/T |
Digital pH Meter is ideal instrument for determination of pH Value of any solution.
| Business Type | Manufacturer, Exporter |
| Brand Name | Visitec Global |
| Finishing | Polished |
| Driven Type | Electric |
| Operating Type | Semi Automatic |
| Usage | Hardness Testing, Laboratory, Pharma Industry |
| Display Type | Digital |
| Specialities | Easy To Use, Proper Working |
| Type | Portable Hardness Tester |
| Measurement Range | 5 - 500 N |
| Warranty | 1 Year |
| Accuracy | ±0.5% FS |
| Country of Origin | India |
| Payment Terms | T/T |
This tablet hardness tester provides precise, quantitative data on mechanical strength, enabling manufacturers to verify that tablets can withstand the rigors of handling, packaging, and shipping without compromising integrity.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Visitec Global |
| Driven Type | Battery |
| Color | Brown |
| Condition | New |
| Automatic Grade | Automatic |
| Application | Pharma Industry |
| Certification | CE |
Karl Fisher Titrator ( Volumetric Method)
Easy to use
Highly Accurate
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Visitec Global |
| Brand Name | Visitec Global |
| Material | Various |
| Color | LIght White |
| Condition | New |
| Automatic Grade | Automatic |
VISITEC GLOBAL - centrifuge is a laboratory device that spins samples at high speeds to separate components by density, Essential in medicine for blood tests (separating cells from plasma) and research for isolating DNA or proteins, these machines are vital for quick, efficient separation in various scientific and industrial applications, from beverage processing to waste treatment.
| Business Type | Manufacturer, Exporter, Supplier |
| Condition | New |
| Country of Origin | India |
| Material | Various |
| Brand Name | Visitec Global |
| Storage Type | Depends On The Apparatus |
| Other Characteristics | Used For Measuring Melting And Boiling Points Of Substances. |
| Purity | Melting & Boiling Point Measurement |
| Type | Apparatus |
We are Visitec Global, a leading Manufacturer, Exporter, and Supplier of Melting & Boiling Point Apparatus from India. Our new apparatus, made from various materials, is used for measuring the melting and boiling points of substances. The storage type depends on the specific apparatus. With a focus on purity in melting & boiling point measurement, our apparatus is designed to provide accurate results. Explore our range of high-quality products for your laboratory needs.
| Business Type | Manufacturer, Exporter, Supplier |
| Lighting Type | LED |
| Condition | New |
| Operating Type | Manual |
| Usage | Science Lab, Forensic Lab, Laboratory |
| Portable Style | Portable |
| Number Of Flower | Optical Microscopes |
| Total Carbohydrate | 1 Year |
| Country of Origin | India |
| illumination | LED Ring Light |
| Stroke | 50mm |
| Corrosion Resistance | Yes |
| Speaciality | Good Griping, Easy To Use, Durable, Actual View Quality |
| Interpupillary Distance Adjustment | 54 mm to 75 mm |
| Working Distance (Millimetre) | 100 mm |
| Eyepiece | 10x (Paired) |
| Magnification | 7x to 45x |
| Payment Terms | T/T |
TRINOCULAR STEREO ZOOM MICROSCOPE.
| Business Type | Manufacturer |
| Size | 170 X 170 Mm |
| Country of Origin | 220 V |
| Application | Glass Strains Viewing, Laboratory, Pet Stress Checking |
| Power Source | Electric |
| Condition | New |
| Material | Metal |
| Brand Name | Visitec Global |
| Warranty | 1 Year |
| Number Of Flower | Camera Based |
| Payment Terms | T/T |
| Delivery Time | Ready stock |
Visitec Global 's polariscope can detect internal stresses in transparent materials like glass, preform, bottle etc.
#polariscope_strain_viewer #stress_analyzer #glass_strain_viewer #preform_strain_viewer #preform_strain_analyzer #polariscope_strain_meter #strain_tester #strain_analyzer #preform_strain_analyzer #glass_strain_tester #polarized_tester #polar_strain_tester #polar_stress_viewer
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Visitec Global |
| Material | Mild Steel |
| Finishing | Polished |
| Type | Ultraviolet Cabinets |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Visitec Global |
| Condition | New |
| Automation Grade | Semi-Automatic |
VISITEC GLOVAL - A vortex mixer is a simple laboratory device or equipment used for blending laboratory samples in test tubes, well plates, or flasks.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Tester |
| Material | Brass |
| Features | Water Vapour Permeability Testing |
Water Vapour Permeability Tester made of twelve brass bottles.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.